98 Items
CM5 1746 Jonathan Stringer, Lotus Seven S2, HKG 257 D
CM5 0760 Regis Prevost, McNamara Mk3
CM5 0663 Mark Ponting, Elden Mk8
CM5 0829 Francois Perissaguet, Simca 1000 Rally 2
CM5 1712 Michel Abeille, Jean Louis Petitjean, Trabant P50
CM5 1831 Justin Murphy, Ginetta G4, KYY517 C
CM5 1803 Larry Kennedy, Lotus Elan, Robert Rowe, Lotus Elan S3
CM5 1781 Peter Bornhauser, Ginetta G15
CM5 1761 Philip Goddard, Morgan Plus 8, NIB 202
CM5 1759 Kevin Kivlochan, Morgan Plus 8, SOC 1
CM5 1753 Ian Burford, MG Lenham Le Mans, 696 BMO, Jason Williams, Porsche 911E, 90 URL
CM5 1749 Antony Ross, Alfa Romeo 1750 Spyder
CM5 1033 Philip Goddard, Morgan Plus 8, NIB 202
CM5 1017 Johan Denekamp, Marcos 1800GT, MYU 618 D
CM5 0999 Johan Denekamp, Marcos 1800GT, MYU 618 D, Paul Latimer, MGB, VFO 462
CM5 0984 Peter Chappell, Austin Healey Sprite Mk1, VUY 635
CM5 1328 Pierre Alain Lombardi, Lola T540E
CM5 1315 Philippe Sieffert, Royale RP21
CM5 1269 Simon Davey, Van Diemen RF80
CM5 1262 Pierre Alain Lombardi, Lola T540E
CM5 1259 Emmanuel Leclerc, Royale RP26
CM5 1231 Mike Gardner, Crossle 30F
CM5 1213 Jean Michel Clerc, Lola T540
CM5 1496 Mark Ponting, Elden Mk8
CM5 1492 William Nuthall, Jamun T2
CM5 1464 Mark Ponting, Elden Mk8
CM5 0812 Louis Hanjoul, Elden Mk8-10
CM5 0660 Chris Helliwell, Jamun T2
CJ5 5933 Mark Ponting, Elden Mk8
CM5 0883 Albert Donnay, Honda N600
CM5 0867 Maxime Lefebvre, Alpine A110, 110 WK 80, Alain Cassina, NSU 1200 TT
CM5 1786 Shadi Eddin, Ginetta G4, 16 URO
CM5 1766 John Shaw, Porsche 911, BAN 369 G
CM5 1745 Frazer Gibney, Lotus Elan S1
CM5 1744 Kevin Kivlochan, Morgan Plus 8, SOC 1
CM5 1030 John Shaw, Porsche 911, BAN 369 G
CM5 0996 Larry Kennedy, Lotus Elan, Jason Williams, Porsche 911E, 90 URL
CM5 0987 Paul Tooms, Turner MkIII, GFK 11
CM5 0986 Kevin Kivlochan, Morgan Plus 8, SOC 1
CM5 1329 Stephane Brunetti, Van Diemen RF79
CM5 1327 Mike Guilmin, Van Diemen RF81
CM5 1323 Ted Pearson, Crossle 30F
CM5 1322 Simon Davey, Van Diemen RF80
CM5 1321 Gislain Genecard, Lola T342
CM5 1316 Philippe Sieffert, Royale RP21
CM5 1295 Philippe Sieffert, Royale RP21
CM5 1291 Ted Pearson, Crossle 30F
CM5 1272 Ted Pearson, Crossle 30F
CM5 1270 Jean Jacques Deverly, Van Diemen RF80
CM5 1266 Stephane Brunetti, Van Diemen RF79
CM5 1258 Mike Guilmin, Van Diemen RF81
CM5 1255 Gislain Genecard, Lola T342
CM5 1234 Stephane Brunetti, Van Diemen RF79
CM5 1233 Mike Guilmin, Van Diemen RF81
CM5 1220 Xavier Michel, Van Diemen RF81
CM5 1207 Jean Jacques Deverly, Van Diemen RF80
CM5 1209 Philippe Sieffert, Royale RP21
CM5 0635 Jean-Claude Magne, Martini MK31
CM5 0638 Laurent Vallery Masson, Ralt RT3
CM5 1650 Patrice Wattine, Austin A35, DDX 554
CM5 1580 Michael Mallock, Mallock Mk9, Callum Grant, Merlyn Mk20a
CM5 1554 Michael Mallock, Mallock Mk9
CM5 1528 Daniel Stanzl, Elden Mk8
CM5 1511 Andrew Wiggins, Titan Mk6, close formation
CM5 1491 Simon Toyne, Lola T200
CM5 1475 Callum Grant, Merlyn Mk20a
CM5 1470 Louis Hanjoul, formation lap
CM5 1461 Dick Dixon, Lotus 61
CM5 1458 Roland Svensson, Merlyn Mk17
CM5 1447 Danny Stanzl, Elden Mk8, waiting for the off
CM5 0823 Regis Prevost, McNamara Mk3
CM5 0817 Roland Svensson, Merlyn Mk17
CM5 0790 Roland Svensson, Merlyn Mk17
CM5 0757 Andrew Wiggins, Titan Mk6
CM5 0726 Regis Prevost, McNamara Mk3
CM5 0713 Brian Morris, Lola T202
CM5 0711 Simon Toyne, Lola T200
CM5 0705 Louis Hanjoul, Elden Mk8-10
CM5 0703 Ian Pearson, Lotus 61
CM5 0702 David Innes, Titan Mk6
CM5 0701 Matthew Sturmer, Macon MR8
CM5 0698 Callum Grant, Merlyn Mk20a
CM5 0693 Rowan Williams, Caldwell D9
CM5 0692 Regis Prevost, McNamara Mk3